| Plagiobothrys strictus (Greene) Jtn.Calistoga popcornflower |  | 
| Scientific Name: | Plagiobothrys strictus (Greene) Jtn. | 
| Common Name: | Calistoga popcornflower | 
| Family: | Boraginaceae | 
| Element Code: | PDBOR0V120 | 
| USDA Plants Symbol: | PLST2 | 
| Synonyms/Other Names: |  | 
| Lifeform: | annual herb | 
| Blooming Period: Mar-Jun | Mar-Jun | 
| Elevation: | 90-160 (295-525) | 
| General Habitats: | Meadows and seeps, Valley and foothill grassland, Vernal pools | 
| Microhabitat: | Alkaline | 
| Microhabitat Details: | alkaline areas near thermal springs | 
| CA Rare Plant Rank: | 1B.1 | 
| Global Rank: | G1 | 
| State Rank: | S1 | 
| State List: | CT | 
| Fed List: | FE | 
| Other Status: | SB_UCBG | 
| CRPR Changes: |  | 
| Total Occurrences: | 3 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 2 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 1 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Napa (NAP) | |
| Quads: Name (Quad Code) | |
| Calistoga (3812255) | |
| Threat List Total: | 3 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 2 | 67 % | |
| Development | 2 | 66% | 
| Other | 2 | 66% | 
| Road/trail construction/maint. | 1 | 33% |