| Streptanthus morrisonii F.W. Hoffm. ssp. morrisoniiMorrison's jewelflower |  | 
| Scientific Name: | Streptanthus morrisonii F.W. Hoffm. ssp. morrisonii | 
| Common Name: | Morrison's jewelflower | 
| Family: | Brassicaceae | 
| Element Code: | PDBRA2G0S3 | 
| USDA Plants Symbol: | STMOM | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial herb | 
| Blooming Period: May-Sep | May-Sep | 
| Elevation: | 120-585 (395-1920) | 
| General Habitats: | Chaparral | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.2 | 
| Global Rank: | G2T1? | 
| State Rank: | S1? | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | BLM_S | 
| CRPR Changes: |  | 
| Total Occurrences: | 5 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 3 | 
| Good (B) | 1 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 1 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Sonoma (SON) | |
| Quads: Name (Quad Code) | |
| Cazadero (3812351), Fort Ross (3812352), Tombs Creek (3812362), Warm Springs Dam (3812361) | |
| Threat List Total: | 0 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 0 | % | |
| 
 | ||