| Ribes hudsonianum Richards. var. petiolare (Dougl.) Jancz.western black currant |  | 
| Scientific Name: | Ribes hudsonianum Richards. var. petiolare (Dougl.) Jancz. | 
| Common Name: | western black currant | 
| Family: | Grossulariaceae | 
| Element Code: | PDGRO020N2 | 
| USDA Plants Symbol: | RIHUP | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial deciduous shrub | 
| Blooming Period: May-Jul | May-Jul | 
| Elevation: | 1500-2230 (4920-7315) | 
| General Habitats: | Riparian scrub | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 2B.3 | 
| Global Rank: | G5T5 | 
| State Rank: | S2 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | |
| CRPR Changes: | 
 | 
| Total Occurrences: | 6 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 2 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 4 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Lassen (LAS), Modoc (MOD), Siskiyou (SIS) | |
| Quads: Name (Quad Code) | |
| Dorris Reservoir (4112044), Emerson Peak (4112022), Jess Valley (4112023), Secret Spring Mtn. (4112282), Shields Creek (4112043), Snake Lake (4112021) | |
| Threat List Total: | 2 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 2 | 33 % | |
| Recreational use (non-ORV) | 2 | 33% | 
| Road/trail construction/maint. | 2 | 33% | 
| Ribes hudsonianum var. petiolare profile for potential Species of Conservation Concern evaluation (2017) | 
| Ribes hudsonianum var. petiolare profile for potential Species of Conservation Concern evaluation (2017) |