| Rosa minutifolia Engelm.small-leaved rose |  | 
| Scientific Name: | Rosa minutifolia Engelm. | 
| Common Name: | small-leaved rose | 
| Family: | Rosaceae | 
| Element Code: | PDROS1J1B0 | 
| USDA Plants Symbol: | ROMI80 | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial deciduous shrub | 
| Blooming Period: Jan-Jun | Jan-Jun | 
| Elevation: | 150-160 (490-525) | 
| General Habitats: | Chaparral, Coastal scrub | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 2B.1 | 
| Global Rank: | G2G3 | 
| State Rank: | SX.C | 
| State List: | CE | 
| Fed List: | None | 
| Other Status: | SB_CalBG/RSABG; SB_CRES | 
| CRPR Changes: | 
 | 
| Total Occurrences: | 3 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 1 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 1 | 
| Unknown (U) | 1 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| San Diego (SDG) | |
| Quads: Name (Quad Code) | |
| Imperial Beach (3211751) | |
| Threat List Total: | 4 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 2 | 67 % | |
| Development | 1 | 33% | 
| Non-native plant impacts | 1 | 33% | 
| ORV activity | 1 | 33% | 
| Wood cutting or brush clearing | 1 | 33% |