| Packera bernardina (Greene) W.A. Weber & A. LoveSan Bernardino ragwort |  | 
| Scientific Name: | Packera bernardina (Greene) W.A. Weber & A. Love | 
| Common Name: | San Bernardino ragwort | 
| Family: | Asteraceae | 
| Element Code: | PDAST8H0E0 | 
| USDA Plants Symbol: | PABE7 | 
| Synonyms/Other Names: | 
 | 
| Lifeform: | perennial herb | 
| Blooming Period: May-Jul | May-Jul | 
| Elevation: | 1800-2300 (5905-7545) | 
| General Habitats: | Meadows and seeps, Pebble (Pavement) plain, Upper montane coniferous forest | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.2 | 
| Global Rank: | G2 | 
| State Rank: | S2 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | SB_CalBG/RSABG; USFS_S | 
| CRPR Changes: |  | 
| Total Occurrences: | 35 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 1 | 
| Good (B) | 5 | 
| Fair (C) | 6 | 
| Poor (D) | 1 | 
| None (X) | 1 | 
| Unknown (U) | 21 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| San Bernardino (SBD) | |
| Quads: Name (Quad Code) | |
| Big Bear City (3411637), Big Bear Lake (3411628), Butler Peak (3411731), Fawnskin (3411638), Keller Peak (3411721), Moonridge (3411627) | |
| Threat List Total: | 9 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 16 | 46 % | |
| Development | 6 | 17% | 
| Mining | 5 | 14% | 
| Foot traffic/trampling | 4 | 11% | 
| ORV activity | 4 | 11% | 
| Recreational use (non-ORV) | 3 | 8% | 
| Road/trail construction/maint. | 1 | 2% | 
| Wood cutting or brush clearing | 1 | 2% | 
| Grazing | 1 | 2% | 
| Non-native plant impacts | 1 | 2% | 
| Threatened by development, foot traffic, grazing, mining, recreational activities, and vehicles.  See Senecio bernardinus | 
| Threats: | 
| Threatened by development, foot traffic, grazing, mining, recreational activities, and vehicles. | 
| Taxonomy: | 
| See Senecio bernardinus |