| Streptanthus batrachopus MorrisonTamalpais jewelflower |  © 2012 Aaron Schusteff | 
| Scientific Name: | Streptanthus batrachopus Morrison | 
| Common Name: | Tamalpais jewelflower | 
| Family: | Brassicaceae | 
| Element Code: | PDBRA2G050 | 
| USDA Plants Symbol: | STBA4 | 
| Synonyms/Other Names: |  | 
| Lifeform: | annual herb | 
| Blooming Period: Apr-Jul | Apr-Jul | 
| Elevation: | 305-650 (1000-2135) | 
| General Habitats: | Chaparral, Closed-cone coniferous forest | 
| Microhabitat: | Serpentine | 
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.3 | 
| Global Rank: | G2 | 
| State Rank: | S2 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | SB_UCSC | 
| CRPR Changes: |  | 
| Total Occurrences: | 8 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 1 | 
| Good (B) | 2 | 
| Fair (C) | 2 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 3 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Marin (MRN) | |
| Quads: Name (Quad Code) | |
| Bolinas (3712286), San Geronimo (3812216), San Rafael (3712285) | |
| Threat List Total: | 3 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 3 | 38 % | |
| Foot traffic/trampling | 3 | 37% | 
| Other | 1 | 12% | 
| Recreational use (non-ORV) | 1 | 12% |