| Schoenoplectus heterochaetus (Chase) Sojákslender bulrush |  | 
| Scientific Name: | Schoenoplectus heterochaetus (Chase) Soják | 
| Common Name: | slender bulrush | 
| Family: | Cyperaceae | 
| Element Code: | PMCYP0Q0T0 | 
| USDA Plants Symbol: | SCHE5 | 
| Synonyms/Other Names: | 
 | 
| Lifeform: | perennial rhizomatous herb | 
| Blooming Period: Aug | Aug | 
| Elevation: | 1600-1600 (5250-5250) | 
| General Habitats: | Lower montane coniferous forest, Marshes and swamps | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 2B.1 | 
| Global Rank: | G5 | 
| State Rank: | S1 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | IUCN_LC | 
| CRPR Changes: | 
 | 
| Total Occurrences: | 1 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 1 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Tehama (TEH) | |
| Quads: Name (Quad Code) | |
| Childs Meadows (4012134) | |
| Threat List Total: | 0 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 0 | % | |
| 
 | ||
| Schoenoplectus heterochaetus profile for potential Species of Conservation Concern evaluation (2017) |