| Stipa exigua (Thurb.) Columbus & J.P. Sm.little ricegrass |  ©2011 Steve Matson | 
| Scientific Name: | Stipa exigua (Thurb.) Columbus & J.P. Sm. | 
| Common Name: | little ricegrass | 
| Family: | Poaceae | 
| Element Code: | PMPOA80030 | 
| USDA Plants Symbol: | |
| Synonyms/Other Names: | 
 | 
| Lifeform: | perennial herb | 
| Blooming Period: Jun-Aug | Jun-Aug | 
| Elevation: | 2345-2420 (7695-7940) | 
| General Habitats: | Great Basin scrub | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 2B.3 | 
| Global Rank: | G4G5 | 
| State Rank: | S2 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | BLM_S | 
| CRPR Changes: | 
 | 
| Total Occurrences: | 3 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 1 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 2 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Lassen (LAS), Siskiyou (SIS) | |
| Quads: Name (Quad Code) | |
| Harvey Mtn. (4012161), Mount Dome (4112176), Observation Peak (4012072), Pine Creek Valley (4012151) | |
| Threat List Total: | 1 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 1 | 33 % | |
| Grazing | 1 | 33% | 
| Stipa exigua profile for potential Species of Conservation Concern evaluation (2018) |