| Physaria chambersii Roll.Chambers' physaria |  | 
| Scientific Name: | Physaria chambersii Roll. | 
| Common Name: | Chambers' physaria | 
| Family: | Brassicaceae | 
| Element Code: | PDBRA22050 | 
| USDA Plants Symbol: | PHCH2 | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial herb | 
| Blooming Period: Apr-May | Apr-May | 
| Elevation: | 1500-2590 (4920-8500) | 
| General Habitats: | Pinyon and juniper woodland | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 2B.3 | 
| Global Rank: | G5 | 
| State Rank: | S3 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | SB_CalBG/RSABG | 
| CRPR Changes: | 
 | 
| Total Occurrences: | 8 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 2 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 6 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| San Bernardino (SBD) | |
| Quads: Name (Quad Code) | |
| Clark Mtn. (3511555), Mescal Range (3511545) | |
| Threat List Total: | 2 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 1 | 13 % | |
| Grazing | 1 | 12% | 
| Non-native animal impacts | 1 | 12% |