| Asplenium septentrionale (L.) Hoffm.northern spleenwort |  ©2018 Sierra Pacific Industries | 
| Scientific Name: | Asplenium septentrionale (L.) Hoffm. | 
| Common Name: | northern spleenwort | 
| Family: | Aspleniaceae | 
| Element Code: | PPASP021F0 | 
| USDA Plants Symbol: | ASSE | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial rhizomatous herb | 
| Blooming Period: Jul-Aug | Jul-Aug | 
| Elevation: | 1615-3350 (5300-10990) | 
| General Habitats: | Chaparral, Lower montane coniferous forest, Subalpine coniferous forest, Upper montane coniferous forest | 
| Microhabitat: | Granitic, Rocky | 
| Microhabitat Details: | 
| CA Rare Plant Rank: | 2B.3 | 
| Global Rank: | G5 | 
| State Rank: | S3 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | |
| CRPR Changes: | 
 | 
| Total Occurrences: | 8 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 1 | 
| Good (B) | 1 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 6 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Shasta (SHA), Tehama (TEH), Tulare (TUL) | |
| Quads: Name (Quad Code) | |
| Lassen Peak (4012145), Manzanita Lake (4012155), Mineral King (3611845), Thousand Lakes Valley (4012165), West Prospect Peak (4012154) | |
| Threat List Total: | 1 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 1 | 13 % | |
| Logging | 1 | 12% | 
| Asplenium septentrionale profile for potential Species of Conservation Concern evaluation (2018) | 
| MadroƱo 25(4):232 (1978) for distributional information |