| Astragalus atratus Wats. var. mensanus JonesDarwin Mesa milk-vetch |  © 2011 Dana York | 
| Scientific Name: | Astragalus atratus Wats. var. mensanus Jones | 
| Common Name: | Darwin Mesa milk-vetch | 
| Family: | Fabaceae | 
| Element Code: | PDFAB0F0Z3 | 
| USDA Plants Symbol: | ASATM | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial herb | 
| Blooming Period: Apr-Jun | Apr-Jun | 
| Elevation: | 1340-2315 (4395-7595) | 
| General Habitats: | Great Basin scrub, Joshua tree "woodland", Pinyon and juniper woodland | 
| Microhabitat: | Clay, Gravelly, Volcanic | 
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.1 | 
| Global Rank: | G4G5T2 | 
| State Rank: | S2 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | BLM_S | 
| CRPR Changes: |  | 
| Total Occurrences: | 11 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 11 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Inyo (INY) | |
| Quads: Name (Quad Code) | |
| Cactus Peak (3611717)?, Coso Peak (3611726), Hanging Rock Canyon (3711726), Homewood Canyon (3511784), Jackass Canyon (3611755), Last Chance Mtn. (3711736), Mountain Springs Canyon (3511785), Upper Centennial Flat (3611727) | |
| Threat List Total: | 1 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 2 | 18 % | |
| Grazing | 2 | 18% |