| Shepherdia canadensis (L.) Nutt.Canadian buffalo-berry |  ©2011 Jean Pawek | 
| Scientific Name: | Shepherdia canadensis (L.) Nutt. | 
| Common Name: | Canadian buffalo-berry | 
| Family: | Elaeagnaceae | 
| Element Code: | PDELG03020 | 
| USDA Plants Symbol: | SHCA | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial shrub | 
| Blooming Period: Apr-Jul | Apr-Jul | 
| Elevation: | 1731-1731 (5680-5680) | 
| General Habitats: | Upper montane coniferous forest | 
| Microhabitat: | Rocky, Serpentine, Streambanks | 
| Microhabitat Details: | 
| CA Rare Plant Rank: | 2B.1 | 
| Global Rank: | G5 | 
| State Rank: | S1 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | |
| CRPR Changes: | 
 | 
| Total Occurrences: | 1 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 1 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Siskiyou (SIS) | |
| Quads: Name (Quad Code) | |
| China Mtn. (4112245) | |
| Threat List Total: | 1 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 1 | 100 % | |
| Logging | 1 | 100% | 
| CRPR List Addition on 2006-10-13 | 
| Shepherdia canadensis account for potential Species of Conservation Concern evaluation (2021) |