| Trichostema ruygtii H. LewisNapa bluecurls |  | 
| Scientific Name: | Trichostema ruygtii H. Lewis | 
| Common Name: | Napa bluecurls | 
| Family: | Lamiaceae | 
| Element Code: | PDLAM220H0 | 
| USDA Plants Symbol: | TRRU11 | 
| Synonyms/Other Names: |  | 
| Lifeform: | annual herb | 
| Blooming Period: Jun-Oct | Jun-Oct | 
| Elevation: | 30-680 (100-2230) | 
| General Habitats: | Chaparral, Cismontane woodland, Lower montane coniferous forest, Valley and foothill grassland, Vernal pools | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.2 | 
| Global Rank: | G2 | 
| State Rank: | S2 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | SB_CalBG/RSABG | 
| CRPR Changes: | 
 | 
| Total Occurrences: | 19 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 1 | 
| Poor (D) | 0 | 
| None (X) | 2 | 
| Unknown (U) | 16 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Lake (LAK), Napa (NAP), Solano (SOL) | |
| Quads: Name (Quad Code) | |
| Capell Valley (3812242), Detert Reservoir (3812265), Highland Springs (3812288), Kelseyville (3812287), Mt. George (3812232), Napa (3812233), St. Helena (3812254), Yountville (3812243) | |
| Threat List Total: | 2 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 3 | 16 % | |
| Agriculture | 2 | 10% | 
| Development | 1 | 5% | 
| CRPR List Addition on 2007-01-03 | 
| CRPR List Change on 2009-06-08 |