| Astragalus nevinii GraySan Clemente Island milk-vetch |  | 
| Scientific Name: | Astragalus nevinii Gray | 
| Common Name: | San Clemente Island milk-vetch | 
| Family: | Fabaceae | 
| Element Code: | PDFAB0F5X0 | 
| USDA Plants Symbol: | ASNE5 | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial herb | 
| Blooming Period: Feb-Jul | Feb-Jul | 
| Elevation: | 5-225 (15-740) | 
| General Habitats: | Coastal dunes, Coastal scrub, Valley and foothill grassland | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.2 | 
| Global Rank: | G3 | 
| State Rank: | S3 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | SB_CalBG/RSABG; SB_CRES | 
| CRPR Changes: |  | 
| Total Occurrences: | 13 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 1 | 
| Good (B) | 3 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 9 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Los Angeles (LAX) | |
| Quads: Name (Quad Code) | |
| San Clemente Island Central (3211874), San Clemente Island North (3211885), San Clemente Island South (3211873) | |
| Threat List Total: | 1 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 1 | 8 % | |
| Non-native plant impacts | 1 | 7% |