Arctostaphylos pallida Eastw.pallid manzanita |
![]() Neal Kramer |
|
Scientific Name: |
Arctostaphylos pallida Eastw. |
|
Common Name: |
pallid manzanita |
| Family: | Ericaceae |
| Element Code: | PDERI04110 |
| USDA Plants Symbol: | ARPA21 |
|
Synonyms/Other Names: |
|
| Lifeform: | perennial evergreen shrub |
| Blooming Period: Dec-Mar | Dec-Mar |
| Elevation: | 185-465 (605-1525) |
| General Habitats: | Broadleafed upland forest, Chaparral, Cismontane woodland, Closed-cone coniferous forest, Coastal scrub |
| Microhabitat: | Gravelly (sometimes), Sandy (sometimes) |
| Microhabitat Details: | siliceous shale |
| CA Rare Plant Rank: | 1B.1 |
| Global Rank: | G1 |
|
State Rank: |
S1 |
| State List: | CE |
| Fed List: | FT |
| Other Status: | SB_CalBG/RSABG |
|
CRPR Changes: |
|
| Total Occurrences: | 9 |
| Element Occurrence Ranks: | |
| Excellent (A) | 0 |
| Good (B) | 1 |
| Fair (C) | 4 |
| Poor (D) | 3 |
| None (X) | 1 |
| Unknown (U) | 0 |
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Alameda (ALA), Contra Costa (CCA) | |
| Quads: Name (Quad Code) | |
| Briones Valley (3712282), Oakland East (3712272), Richmond (3712283) | |
| Threat List Total: | 14 | |
| EOs with Threat Listed: | Total EOs | % of EOs |
| 9 | 100 % | |
| Other | 8 | 88% |
| Road/trail construction/maint. | 4 | 44% |
| Improper burning regime | 3 | 33% |
| Non-native plant impacts | 3 | 33% |
| Development | 3 | 33% |
| Disease | 3 | 33% |
| Foot traffic/trampling | 3 | 33% |
| Wood cutting or brush clearing | 2 | 22% |
| Biocides | 1 | 11% |
| Vandalism/dumping/litter | 1 | 11% |
| Grazing | 1 | 11% |
| Erosion/runoff | 1 | 11% |
| ORV activity | 1 | 11% |
| Recreational use (non-ORV) | 1 | 11% |
| Plants from 465B are introduced. See Leaflets of Western Botany 1:76 (1933) for original description, and Four Seasons 7(4):28-46 (1987) for ecological assessment. |
|
Threats: |
| Threatened by alteration of fire regimes, non-native plants, and road construction, and possibly by development, fungal infection, and hybridization. |
|
Taxonomy: |