| Eriogonum luteolum Greene var. saltuarium RevealJack's wild buckwheat |  | 
| Scientific Name: | Eriogonum luteolum Greene var. saltuarium Reveal | 
| Common Name: | Jack's wild buckwheat | 
| Family: | Polygonaceae | 
| Element Code: | PDPGN083S4 | 
| USDA Plants Symbol: | ERLUS | 
| Synonyms/Other Names: |  | 
| Lifeform: | annual herb | 
| Blooming Period: Jul-Sep | Jul-Sep | 
| Elevation: | 1700-2400 (5580-7875) | 
| General Habitats: | Great Basin scrub, Upper montane coniferous forest | 
| Microhabitat: | Granitic, Sandy | 
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.2 | 
| Global Rank: | G5T1 | 
| State Rank: | S1 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | USFS_S | 
| CRPR Changes: | 
 | 
| Total Occurrences: | 4 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 2 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 2 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Alpine (ALP), Tuolumne (TUO) | |
| Quads: Name (Quad Code) | |
| Dardanelle (3811937), Freel Peak (3811978) | |
| Threat List Total: | 5 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 3 | 75 % | |
| Erosion/runoff | 1 | 25% | 
| Foot traffic/trampling | 1 | 25% | 
| Mining | 1 | 25% | 
| Other | 1 | 25% | 
| Recreational use (non-ORV) | 1 | 25% | 
| CRPR List Addition on 2008-08-04 |