| Astragalus pseudiodanthus BarnebyTonopah milk-vetch |  | 
| Scientific Name: | Astragalus pseudiodanthus Barneby | 
| Common Name: | Tonopah milk-vetch | 
| Family: | Fabaceae | 
| Element Code: | PDFAB0F750 | 
| USDA Plants Symbol: | ASPS | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial herb | 
| Blooming Period: May-Jun | May-Jun | 
| Elevation: | 2025-2075 (6645-6810) | 
| General Habitats: | Great Basin scrub | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.2 | 
| Global Rank: | G2Q | 
| State Rank: | S2 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | BLM_S; SB_CalBG/RSABG; SB_SBBG | 
| CRPR Changes: |  | 
| Total Occurrences: | 8 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 8 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Mono (MNO) | |
| Quads: Name (Quad Code) | |
| Alameda Well (3811817), Cedar Hill (3811827), Kirkwood Spring (3811828) | |
| Threat List Total: | 2 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 7 | 88 % | |
| Grazing | 7 | 87% | 
| Road/trail construction/maint. | 1 | 12% |