| Sidalcea hickmanii Greene ssp. pillsburiensis S.R. HillLake Pillsbury checkerbloom |  | 
| Scientific Name: | Sidalcea hickmanii Greene ssp. pillsburiensis S.R. Hill | 
| Common Name: | Lake Pillsbury checkerbloom | 
| Family: | Malvaceae | 
| Element Code: | PDMAL110A5 | 
| USDA Plants Symbol: | |
| Synonyms/Other Names: |  | 
| Lifeform: | perennial herb | 
| Blooming Period: Jul-Aug | Jul-Aug | 
| Elevation: | 700-700 (2295-2295) | 
| General Habitats: | Chaparral | 
| Microhabitat: | Openings | 
| Microhabitat Details: | Franciscan soils | 
| CA Rare Plant Rank: | 1B.2 | 
| Global Rank: | G2T1 | 
| State Rank: | S1 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | USFS_S | 
| CRPR Changes: | 
 | 
| Total Occurrences: | 1 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 1 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 0 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Lake (LAK) | |
| Quads: Name (Quad Code) | |
| Lake Pillsbury (3912248) | |
| Threat List Total: | 1 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 1 | 100 % | |
| Other | 1 | 100% | 
| Sidalcea hickmanii ssp. pillsburiensis profile for potential Species of Conservation Concern evaluation (2018) |