| Botrychium tunux Stensvold & Farrarmoosewort |  | 
| Scientific Name: | Botrychium tunux Stensvold & Farrar | 
| Common Name: | moosewort | 
| Family: | Ophioglossaceae | 
| Element Code: | PPOPH01240 | 
| USDA Plants Symbol: | BOTU3 | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial rhizomatous herb | 
| Blooming Period: Aug-Sep | Aug-Sep | 
| Elevation: | 3050-3050 (10005-10005) | 
| General Habitats: | Alpine boulder and rock field | 
| Microhabitat: | |
| Microhabitat Details: | calcareous | 
| CA Rare Plant Rank: | 2B.1 | 
| Global Rank: | G3G4 | 
| State Rank: | S1 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | USFS_S | 
| CRPR Changes: | 
 | 
| Total Occurrences: | 1 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 1 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Mariposa (MPA) | |
| Quads: Name (Quad Code) | |
| Tenaya Lake (3711974), Yosemite Falls (3711975) | |
| Threat List Total: | 0 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 0 | % | |
| 
 | ||
| Proposed Addition to CRPR 2.1, G3? / S1 (2012) |