| Lomatium insulare (Eastw.) MunzSan Nicolas Island lomatium |  | 
| Scientific Name: | Lomatium insulare (Eastw.) Munz | 
| Common Name: | San Nicolas Island lomatium | 
| Family: | Apiaceae | 
| Element Code: | PDAPI1B0W0 | 
| USDA Plants Symbol: | LOIN2 | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial herb | 
| Blooming Period: Jan-Apr(Jun) | Jan-Apr(Jun) | 
| Elevation: | 15-800 (50-2625) | 
| General Habitats: | Coastal bluff scrub | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.2 | 
| Global Rank: | G3 | 
| State Rank: | S2 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | SB_CalBG/RSABG | 
| CRPR Changes: |  | 
| Total Occurrences: | 14 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 14 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Los Angeles (LAX), Ventura (VEN) | |
| Quads: Name (Quad Code) | |
| San Clemente Island Central (3211874), San Clemente Island North (3211885), San Clemente Island South (3211873), San Nicolas Island (3311924) | |
| Threat List Total: | 0 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 0 | % | |
| 
 | ||