| Holodiscus discolor (Pursh) Maxim. var. cedrorum (Raiche & Reveal) D. Potter & RaicheCedars oceanspray |  © 2024 Aaron Arthur | 
| Scientific Name: | Holodiscus discolor (Pursh) Maxim. var. cedrorum (Raiche & Reveal) D. Potter & Raiche | 
| Common Name: | Cedars oceanspray | 
| Family: | Rosaceae | 
| Element Code: | PDROS0V041 | 
| USDA Plants Symbol: | |
| Synonyms/Other Names: |  | 
| Lifeform: | perennial deciduous shrub | 
| Blooming Period: (Apr)May-Jun(Jul) | (Apr)May-Jun(Jul) | 
| Elevation: | 170-540 (560-1770) | 
| General Habitats: | Chaparral, Closed-cone coniferous forest | 
| Microhabitat: | Serpentine | 
| Microhabitat Details: | Usually on peridotite. Locally common on lower canyon slopes in relatively mesic, old-growth Hesperocyparis sargentii woodland where it may be encountered even in dense shade. Sometimes found in chaparral, predominantly on north-facing slopes. | 
| CA Rare Plant Rank: | 1B.3 | 
| Global Rank: | G5T1 | 
| State Rank: | S1 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | BLM_S | 
| CRPR Changes: | 
 | 
| Total Occurrences: | 9 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 9 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Sonoma (SON) | |
| Quads: Name (Quad Code) | |
| Cazadero (3812351), Fort Ross (3812352), Tombs Creek (3812362) | |
| Threat List Total: | 0 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 0 | % | |
| 
 | ||
| Proposed addition to CRPR 1B.3, G1T1 / S1 (2024) | 
| Journal of the Botanical Research Institute of Texas 5(1): 25–32 (2011) | 
| Phytotaxa 477(2): 284–290 (2020) |