| Lessingia germanorum Cham.San Francisco lessingia |  © 2019 Aaron Schusteff | 
| Scientific Name: | Lessingia germanorum Cham. | 
| Common Name: | San Francisco lessingia | 
| Family: | Asteraceae | 
| Element Code: | PDAST5S010 | 
| USDA Plants Symbol: | LEGE | 
| Synonyms/Other Names: |  | 
| Lifeform: | annual herb | 
| Blooming Period: (Jun)Jul-Nov | (Jun)Jul-Nov | 
| Elevation: | 25-110 (80-360) | 
| General Habitats: | Coastal scrub | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.1 | 
| Global Rank: | G1 | 
| State Rank: | S1 | 
| State List: | CE | 
| Fed List: | FE | 
| Other Status: | |
| CRPR Changes: |  | 
| Total Occurrences: | 5 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 1 | 
| Fair (C) | 1 | 
| Poor (D) | 0 | 
| None (X) | 2 | 
| Unknown (U) | 1 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| San Francisco (SFO), San Mateo (SMT) | |
| Quads: Name (Quad Code) | |
| San Francisco North (3712274), San Francisco South (3712264) | |
| Threat List Total: | 3 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 3 | 60 % | |
| Development | 2 | 40% | 
| Non-native plant impacts | 2 | 40% | 
| Other | 2 | 40% |