| Peteria thompsoniae Wats.spine-noded milk vetch |  | 
| Scientific Name: | Peteria thompsoniae Wats. | 
| Common Name: | spine-noded milk vetch | 
| Family: | Fabaceae | 
| Element Code: | PDFAB32020 | 
| USDA Plants Symbol: | PETH5 | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial herb | 
| Blooming Period: May-Jun | May-Jun | 
| Elevation: | 800-825 (2625-2705) | 
| General Habitats: | Mojavean desert scrub | 
| Microhabitat: | |
| Microhabitat Details: | 
| CA Rare Plant Rank: | 2B.1 | 
| Global Rank: | G4 | 
| State Rank: | S1 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | |
| CRPR Changes: | 
 | 
| Total Occurrences: | 2 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 1 | 
| Good (B) | 0 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 1 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Inyo (INY) | |
| Quads: Name (Quad Code) | |
| Calvada Springs (3511588), North of Tecopa Pass (3511681) | |
| Threat List Total: | 1 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 1 | 50 % | |
| ORV activity | 1 | 50% |