| Allium sharsmithiae (Ownbey & Aase) McNealSharsmith's onion |  © 2017 John Doyen | 
| Scientific Name: | Allium sharsmithiae (Ownbey & Aase) McNeal | 
| Common Name: | Sharsmith's onion | 
| Family: | Alliaceae | 
| Element Code: | PMLIL02310 | 
| USDA Plants Symbol: | ALSH2 | 
| Synonyms/Other Names: | 
 | 
| Lifeform: | perennial bulbiferous herb | 
| Blooming Period: Mar-May | Mar-May | 
| Elevation: | 400-1200 (1310-3935) | 
| General Habitats: | Chaparral, Cismontane woodland | 
| Microhabitat: | Rocky, Serpentine | 
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.3 | 
| Global Rank: | G2 | 
| State Rank: | S2 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | BLM_S | 
| CRPR Changes: |  | 
| Total Occurrences: | 9 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 3 | 
| Good (B) | 0 | 
| Fair (C) | 1 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 5 | 
| California Endemic: True | |
| California Counties and Islands: Name (Code) | |
| Alameda (ALA), Santa Clara (SCL), Stanislaus (STA) | |
| Quads: Name (Quad Code) | |
| Cedar Mtn. (3712155), Eylar Mtn. (3712145), Mt. Boardman (3712144) | |
| Threat List Total: | 4 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 6 | 67 % | |
| Mining | 3 | 33% | 
| Road/trail construction/maint. | 2 | 22% | 
| Feral pigs | 1 | 11% | 
| Over-collecting/poaching | 1 | 11% |