| Limnanthes floccosa Howell ssp. bellingeriana (Peck) ArroyoBellinger's meadowfoam |  © 2021 Scot Loring | 
| Scientific Name: | Limnanthes floccosa Howell ssp. bellingeriana (Peck) Arroyo | 
| Common Name: | Bellinger's meadowfoam | 
| Family: | Limnanthaceae | 
| Element Code: | PDLIM02041 | 
| USDA Plants Symbol: | LIFLB | 
| Synonyms/Other Names: |  | 
| Lifeform: | annual herb | 
| Blooming Period: Apr-Jun | Apr-Jun | 
| Elevation: | 290-1100 (950-3610) | 
| General Habitats: | Cismontane woodland, Meadows and seeps | 
| Microhabitat: | Mesic | 
| Microhabitat Details: | 
| CA Rare Plant Rank: | 1B.2 | 
| Global Rank: | G4T3 | 
| State Rank: | S1 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | BLM_S; USFS_S | 
| CRPR Changes: |  | 
| Total Occurrences: | 5 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 0 | 
| Good (B) | 3 | 
| Fair (C) | 0 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 2 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Shasta (SHA) | |
| Quads: Name (Quad Code) | |
| Bella Vista (4012262), Burney Falls (4112116), Dana (4112115) | |
| Threat List Total: | 4 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 3 | 60 % | |
| Foot traffic/trampling | 1 | 20% | 
| Grazing | 1 | 20% | 
| Road/trail construction/maint. | 1 | 20% | 
| Vandalism/dumping/litter | 1 | 20% | 
| Proceedings of the Biological Society of Washington 50:93-94 (1937) | 
| Limnanthes floccosa ssp. bellingeriana profile for potential Species of Conservation Concern evaluation (2018) |