| Lomatium peckianum Math. & Const.Peck's lomatium |  ©2011 Steve Matson | 
| Scientific Name: | Lomatium peckianum Math. & Const. | 
| Common Name: | Peck's lomatium | 
| Family: | Apiaceae | 
| Element Code: | PDAPI1B1G0 | 
| USDA Plants Symbol: | LOPE3 | 
| Synonyms/Other Names: |  | 
| Lifeform: | perennial herb | 
| Blooming Period: Apr-May(Jun) | Apr-May(Jun) | 
| Elevation: | 700-1800 (2295-5905) | 
| General Habitats: | Chaparral, Cismontane woodland, Lower montane coniferous forest, Pinyon and juniper woodland | 
| Microhabitat: | Volcanic | 
| Microhabitat Details: | 
| CA Rare Plant Rank: | 2B.2 | 
| Global Rank: | G4 | 
| State Rank: | S1 | 
| State List: | None | 
| Fed List: | None | 
| Other Status: | |
| CRPR Changes: | 
 | 
| Total Occurrences: | 12 | 
| Element Occurrence Ranks: | |
| Excellent (A) | 2 | 
| Good (B) | 2 | 
| Fair (C) | 1 | 
| Poor (D) | 0 | 
| None (X) | 0 | 
| Unknown (U) | 7 | 
| California Endemic: False | |
| California Counties and Islands: Name (Code) | |
| Siskiyou (SIS), Trinity (TRI) | |
| Quads: Name (Quad Code) | |
| Badger Mtn. (4112276), Buckhorn Bally (4112287), Cottonwood Peak (4112286), Dewey Gulch (4112273), Hawkinsville (4112275), Hornbrook (4112285), Iron Gate Reservoir (4112284), Montague (4112265), Mount Eddy (4112234), Weed (4112244), Yreka (4112266) | |
| Threat List Total: | 6 | |
| EOs with Threat Listed: | Total EOs | % of EOs | 
| 9 | 75 % | |
| Development | 3 | 25% | 
| Road/trail construction/maint. | 3 | 25% | 
| Grazing | 2 | 16% | 
| Logging | 2 | 16% | 
| Other | 2 | 16% | 
| Wood cutting or brush clearing | 1 | 8% | 
| Lomatium peckianum account for potential Species of Conservation Concern evaluation (2021) |