|
| Lifeform: annual | ||||||||||||||
Blooming Period: (Mar)Apr-May
|
||||||||||||||
|
Elevation:
- meters - feet |
||||||||||||||
General Habitats:
|
||||||||||||||
| Microhabitat Details: | ||||||||||||||
Microhabitat:
|
||||||||||||||
| Threat List Total: | 0 | |
| Total EOs | % of EOs | |
| EOs with Threat Listed: | 0 | 0 % |
| THREAT LIST: | ||
|---|---|---|
| Total Occurrences: | 0 | ||||
| Element Occurrence Ranks: | |||||
|---|---|---|---|---|---|
| A | B | C | D | X | U |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Occurrence Status: | |||||
|---|---|---|---|---|---|
| Historical >20 Years | 0 | ||||
| Recent <=20 Years | 0 | ||||
| Presence: | |||||
|---|---|---|---|---|---|
| Presumed Extant | 0 | ||||
| Possibly Extirpated | 0 | ||||
| Presumed Extirpated | 0 | ||||
| California Endemic: | |||||||||||||
| California Island: | |||||||||||||
|
States: Name (Code) California (CA) |
|||||||||||||
|
California Counties and Islands: Name (Code) |
|||||||||||||
|
Quads: Name (Quad Code) |
|||||||||||||
Notes:
|
|||||||||||||
Map
Location Data is Forthcoming from the CNDDB
Presumed Extant
Click on quad for name. Hold Shift Key to use mouse scroll wheel